Surname distribution map and statistics for the surname WOOLEY at the 1881 census.
Surname Distribution Map
Population With Surname WOOLEY
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
Location | Country | Population With Surname WOOLEY | Population With Surname WOOLEY Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.208 |
Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 0.441 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 100 | 15.5 | 1,111th | 2.42 |
Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0471 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 88 | 19.1 | 925th | 2.97 |
Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.0774 |
Dorset (DOR) | England | 8 | 4.2 | 2,478th | 0.652 |
Durham (DUR) | England | 7 | 0.8 | 9,413th | 0.126 |
Essex (ESS) | England | 7 | 1.2 | 7,999th | 0.189 |
Gloucestershire (GLS) | England | 38 | 6.6 | 2,083rd | 1.03 |
Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.0262 |
Herefordshire (HEF) | England | 12 | 9.9 | 1,211th | 1.54 |
Hertfordshire (HRT) | England | 8 | 3.9 | 3,203rd | 0.613 |
Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.262 |
Kent (KEN) | England | 80 | 8.2 | 1,922nd | 1.27 |
Lancashire (LAN) | England | 309 | 8.9 | 1,678th | 1.39 |
Leicestershire (LEI) | England | 46 | 14.3 | 1,249th | 2.23 |
Lincolnshire (LIN) | England | 48 | 10.2 | 1,700th | 1.59 |
Middlesex (MDX) | England | 171 | 5.9 | 2,258th | 0.911 |
Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.0359 |
Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0350 |
Northamptonshire (NTH) | England | 63 | 23.1 | 873rd | 3.60 |
Nottinghamshire (NTT) | England | 64 | 16.3 | 1,097th | 2.54 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 26 | 121.3 | 188th | 18.9 |
Shropshire (SAL) | England | 53 | 21.4 | 773rd | 3.33 |
Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.131 |
Somerset (SOM) | England | 57 | 12.2 | 1,443rd | 1.89 |
Surrey (SRY) | England | 68 | 4.7 | 2,871st | 0.737 |
Sussex (SSX) | England | 24 | 4.9 | 2,582nd | 0.762 |
Staffordshire (STS) | England | 267 | 27.2 | 660th | 4.24 |
Warwickshire (WAR) | England | 106 | 14.4 | 1,143rd | 2.24 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.120 |
Worcestershire (WOR) | England | 13 | 3.4 | 3,144th | 0.532 |
Yorkshire (YKS) | England | 104 | 3.6 | 3,232nd | 0.561 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 9 | 4.1 | 2,092nd | 0.646 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 13 | 74.3 | 245th | 11.6 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 8 | 0.9 | 6,131st | 0.138 |
Midlothian (MLN) | Scotland | 10 | 2.6 | 3,044th | 0.403 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 3 | 5.2 | 1,233rd | 0.809 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 10 | 8.9 | 647th | 1.39 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 26 | 5.1 | 1,452nd | 0.791 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 4 | 6.1 | 808th | 0.947 |
Monmouthshire (MON) | Wales | 22 | 10.4 | 1,005th | 1.62 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 16 | 68.0 | 165th | 10.6 |
England Total | — | 1,787 | 7.3 | 2,043rd | 1.14 |
Scotland Total | — | 40 | 1.1 | 4,861st | 0.167 |
Wales Total | — | 81 | 5.2 | 1,113th | 0.802 |
Great Britain Total | — | 1,908 | 6.4 | 2,283rd | — |
Channel Islands Data Table
Location | Population With Surname WOOLEY | Population With Surname WOOLEY Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 4 | 7.6 | 2,104th |
Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
Location | Population With Surname WOOLEY | Population With Surname WOOLEY Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |