Surname distribution map and statistics for the surname WOOLSTON at the 1881 census.
Surname Distribution Map
Population With Surname WOOLSTON
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
Location | Country | Population With Surname WOOLSTON | Population With Surname WOOLSTON Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Northamptonshire (NTH) | England | 73 | 26.8 | 772nd | 15.4 |
Bedfordshire (BDF) | England | 38 | 25.4 | 851st | 14.6 |
Norfolk (NFK) | England | 96 | 21.6 | 959th | 12.4 |
Hertfordshire (HRT) | England | 30 | 14.8 | 1,216th | 8.47 |
Suffolk (SFK) | England | 17 | 4.8 | 2,559th | 2.73 |
Middlesex (MDX) | England | 97 | 3.3 | 3,748th | 1.90 |
Surrey (SRY) | England | 43 | 3.0 | 4,252nd | 1.72 |
Lincolnshire (LIN) | England | 13 | 2.8 | 4,096th | 1.59 |
Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 1.36 |
Leicestershire (LEI) | England | 7 | 2.2 | 4,270th | 1.25 |
Somerset (SOM) | England | 10 | 2.1 | 4,422nd | 1.22 |
Sussex (SSX) | England | 10 | 2.0 | 4,816th | 1.17 |
Kent (KEN) | England | 17 | 1.7 | 6,305th | 0.997 |
Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.872 |
Cheshire (CHS) | England | 9 | 1.4 | 5,611th | 0.801 |
Essex (ESS) | England | 6 | 1.0 | 9,070th | 0.597 |
Yorkshire (YKS) | England | 26 | 0.9 | 7,817th | 0.516 |
Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.474 |
Warwickshire (WAR) | England | 5 | 0.7 | 10,998th | 0.389 |
Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.293 |
Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.263 |
Durham (DUR) | England | 2 | 0.2 | 19,309th | 0.132 |
Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.132 |
Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.124 |
Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.112 |
Lancashire (LAN) | England | 6 | 0.2 | 23,684th | 0.0996 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Hampshire (HAM) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname WOOLSTON | Population With Surname WOOLSTON Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname WOOLSTON | Population With Surname WOOLSTON Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |