Surname distribution map and statistics for the surname WOOTTON at the 1881 census.
Surname Distribution Map
Population With Surname WOOTTON
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname WOOTTON | Population With Surname WOOTTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 103 | 68.9 | 313th | 7.54 |
| Buckinghamshire (BKM) | England | 106 | 60.1 | 359th | 6.58 |
| Berkshire (BRK) | England | 46 | 21.1 | 911th | 2.30 |
| Cambridgeshire (CAM) | England | 16 | 8.6 | 1,917th | 0.943 |
| Cheshire (CHS) | England | 54 | 8.4 | 1,716th | 0.917 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0436 |
| Derbyshire (DBY) | England | 58 | 12.6 | 1,281st | 1.37 |
| Devon (DEV) | England | 12 | 2.0 | 4,692nd | 0.217 |
| Dorset (DOR) | England | 10 | 5.2 | 2,139th | 0.573 |
| Durham (DUR) | England | 8 | 0.9 | 8,295th | 0.101 |
| Essex (ESS) | England | 38 | 6.6 | 2,188th | 0.721 |
| Gloucestershire (GLS) | England | 24 | 4.2 | 2,893rd | 0.459 |
| Hampshire (HAM) | England | 11 | 1.9 | 5,716th | 0.203 |
| Herefordshire (HEF) | England | 10 | 8.3 | 1,375th | 0.904 |
| Hertfordshire (HRT) | England | 22 | 10.8 | 1,547th | 1.19 |
| Huntingdonshire (HUN) | England | 11 | 18.5 | 1,077th | 2.02 |
| Kent (KEN) | England | 129 | 13.2 | 1,261st | 1.44 |
| Lancashire (LAN) | England | 83 | 2.4 | 3,895th | 0.263 |
| Leicestershire (LEI) | England | 84 | 26.1 | 743rd | 2.86 |
| Lincolnshire (LIN) | England | 15 | 3.2 | 3,771st | 0.349 |
| Middlesex (MDX) | England | 244 | 8.4 | 1,652nd | 0.914 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 25 | 5.6 | 2,492nd | 0.615 |
| Northamptonshire (NTH) | England | 173 | 63.5 | 310th | 6.94 |
| Nottinghamshire (NTT) | England | 120 | 30.6 | 604th | 3.35 |
| Oxfordshire (OXF) | England | 11 | 6.1 | 2,209th | 0.670 |
| Rutland (R) | England | 6 | 28.0 | 694th | 3.06 |
| Shropshire (SAL) | England | 66 | 26.6 | 647th | 2.91 |
| Suffolk (SFK) | England | 9 | 2.5 | 3,675th | 0.276 |
| Somerset (SOM) | England | 25 | 5.3 | 2,594th | 0.583 |
| Surrey (SRY) | England | 161 | 11.2 | 1,298th | 1.23 |
| Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.0446 |
| Staffordshire (STS) | England | 634 | 64.6 | 276th | 7.07 |
| Warwickshire (WAR) | England | 153 | 20.8 | 819th | 2.27 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 55 | 21.2 | 926th | 2.32 |
| Worcestershire (WOR) | England | 40 | 10.5 | 1,431st | 1.15 |
| Yorkshire (YKS) | England | 109 | 3.8 | 3,132nd | 0.413 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0121 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 7 | 12.1 | 622nd | 1.33 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.183 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 10 | 8.9 | 647th | 0.979 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 8 | 1.6 | 3,923rd | 0.171 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.166 |
| Monmouthshire (MON) | Wales | 12 | 5.7 | 1,707th | 0.621 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,674 | 11.0 | 1,364th | 1.20 |
| Scotland Total | — | 1 | 0.03 | 34,956th | 0.00294 |
| Wales Total | — | 40 | 2.5 | 2,093rd | 0.278 |
| Great Britain Total | — | 2,715 | 9.1 | 1,638th | — |
Channel Islands Data Table
| Location | Population With Surname WOOTTON | Population With Surname WOOTTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname WOOTTON | Population With Surname WOOTTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 4 | 7.4 | 1,179th |