Surname distribution map and statistics for the surname WORKMAN at the 1881 census.
Surname Distribution Map
Population With Surname WORKMAN
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
Location | Country | Population With Surname WORKMAN | Population With Surname WORKMAN Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Gloucestershire (GLS) | England | 648 | 113.2 | 134th | 17.1 |
Worcestershire (WOR) | England | 192 | 50.5 | 357th | 7.63 |
Westmorland (WES) | England | 31 | 48.3 | 424th | 7.30 |
Monmouthshire (MON) | Wales | 63 | 29.8 | 392nd | 4.51 |
Herefordshire (HEF) | England | 34 | 28.1 | 532nd | 4.24 |
Cumberland (CUL) | England | 60 | 23.9 | 673rd | 3.62 |
Ayrshire (AYR) | Scotland | 34 | 15.7 | 871st | 2.37 |
Warwickshire (WAR) | England | 103 | 14.0 | 1,170th | 2.11 |
Somerset (SOM) | England | 44 | 9.4 | 1,764th | 1.42 |
Lanarkshire (LKS) | Scotland | 78 | 8.6 | 1,428th | 1.31 |
Stirlingshire (STI) | Scotland | 7 | 6.2 | 1,618th | 0.944 |
Berkshire (BRK) | England | 13 | 6.0 | 2,311th | 0.900 |
Glamorgan (GLA) | Wales | 30 | 5.9 | 1,290th | 0.887 |
Wiltshire (WIL) | England | 15 | 5.8 | 2,155th | 0.875 |
Carmarthenshire (CMN) | Wales | 6 | 4.8 | 683rd | 0.726 |
Middlesex (MDX) | England | 140 | 4.8 | 2,698th | 0.725 |
Staffordshire (STS) | England | 45 | 4.6 | 2,590th | 0.693 |
Montgomeryshire (MGY) | Wales | 3 | 4.6 | 947th | 0.690 |
Midlothian (MLN) | Scotland | 17 | 4.4 | 2,171st | 0.665 |
Essex (ESS) | England | 25 | 4.3 | 2,968th | 0.655 |
Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.642 |
Hampshire (HAM) | England | 25 | 4.2 | 3,201st | 0.637 |
Surrey (SRY) | England | 59 | 4.1 | 3,241st | 0.621 |
Oxfordshire (OXF) | England | 7 | 3.9 | 2,973rd | 0.589 |
Lancashire (LAN) | England | 116 | 3.4 | 3,191st | 0.508 |
Kent (KEN) | England | 32 | 3.3 | 3,958th | 0.495 |
Renfrewshire (RFW) | Scotland | 8 | 3.0 | 2,564th | 0.461 |
Cheshire (CHS) | England | 13 | 2.0 | 4,397th | 0.305 |
Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.283 |
Leicestershire (LEI) | England | 6 | 1.9 | 4,738th | 0.282 |
Sussex (SSX) | England | 9 | 1.8 | 5,212th | 0.277 |
Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.262 |
Lincolnshire (LIN) | England | 8 | 1.7 | 5,526th | 0.257 |
Yorkshire (YKS) | England | 48 | 1.7 | 5,262nd | 0.251 |
Devon (DEV) | England | 10 | 1.7 | 5,310th | 0.250 |
Durham (DUR) | England | 14 | 1.6 | 5,488th | 0.244 |
Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.199 |
Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.199 |
Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.183 |
Angus (ANS) | Scotland | 3 | 1.1 | 4,406th | 0.170 |
Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.117 |
Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0882 |
Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.0847 |
Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0814 |
Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0791 |
Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.0696 |
Derbyshire (DBY) | England | 2 | 0.4 | 10,619th | 0.0654 |
Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0555 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname WORKMAN | Population With Surname WORKMAN Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname WORKMAN | Population With Surname WORKMAN Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |