Surname distribution map and statistics for the surname WORRELL at the 1881 census.
Surname Distribution Map
Population With Surname WORRELL
Per 100,000 People
Over 8
7 - 8
6 - 7
5 - 6
4 - 5
3 - 4
2 - 3
1 - 2
0 - 1
0
Great Britain Data Table
Location | Country | Population With Surname WORRELL | Population With Surname WORRELL Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 8 | 5.4 | 2,345th | 2.43 |
Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 1.29 |
Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.416 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 6 | 0.9 | 7,719th | 0.423 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 22 | 4.8 | 2,446th | 2.16 |
Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0752 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 10 | 1.2 | 6,960th | 0.524 |
Essex (ESS) | England | 11 | 1.9 | 5,519th | 0.867 |
Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0793 |
Hampshire (HAM) | England | 16 | 2.7 | 4,388th | 1.22 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 14 | 6.9 | 2,169th | 3.13 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 40 | 4.1 | 3,315th | 1.86 |
Lancashire (LAN) | England | 69 | 2.0 | 4,349th | 0.907 |
Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.283 |
Lincolnshire (LIN) | England | 12 | 2.6 | 4,279th | 1.16 |
Middlesex (MDX) | England | 121 | 4.1 | 3,071st | 1.88 |
Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.209 |
Norfolk (NFK) | England | 23 | 5.2 | 2,609th | 2.35 |
Northamptonshire (NTH) | England | 27 | 9.9 | 1,606th | 4.50 |
Nottinghamshire (NTT) | England | 10 | 2.6 | 4,001st | 1.16 |
Oxfordshire (OXF) | England | 13 | 7.2 | 2,008th | 3.29 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 14 | 5.6 | 1,882nd | 2.56 |
Suffolk (SFK) | England | 12 | 3.4 | 3,069th | 1.53 |
Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.194 |
Surrey (SRY) | England | 40 | 2.8 | 4,519th | 1.26 |
Sussex (SSX) | England | 4 | 0.8 | 9,518th | 0.370 |
Staffordshire (STS) | England | 26 | 2.7 | 3,736th | 1.20 |
Warwickshire (WAR) | England | 26 | 3.5 | 3,486th | 1.60 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 22 | 5.8 | 2,186th | 2.63 |
Yorkshire (YKS) | England | 81 | 2.8 | 3,782nd | 1.27 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.265 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.346 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.563 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.691 |
Monmouthshire (MON) | Wales | 7 | 3.3 | 2,792nd | 1.50 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 642 | 2.6 | 4,882nd | 1.19 |
Scotland Total | — | 3 | 0.08 | 24,711th | 0.0366 |
Wales Total | — | 9 | 0.6 | 6,457th | 0.260 |
Great Britain Total | — | 654 | 2.2 | 5,479th | — |
Channel Islands Data Table
Location | Population With Surname WORRELL | Population With Surname WORRELL Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname WORRELL | Population With Surname WORRELL Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |