Surname distribution map and statistics for the surname WORSLEY at the 1881 census.
Surname Distribution Map
Population With Surname WORSLEY
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
| Location | Country | Population With Surname WORSLEY | Population With Surname WORSLEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 63 | 42.1 | 532nd | 4.79 |
| Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 0.322 |
| Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.156 |
| Cambridgeshire (CAM) | England | 9 | 4.8 | 2,770th | 0.551 |
| Cheshire (CHS) | England | 263 | 40.8 | 470th | 4.64 |
| Cornwall (CON) | England | 12 | 3.6 | 2,503rd | 0.412 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0453 |
| Derbyshire (DBY) | England | 23 | 5.0 | 2,360th | 0.565 |
| Devon (DEV) | England | 6 | 1.0 | 7,578th | 0.113 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0595 |
| Durham (DUR) | England | 5 | 0.6 | 12,507th | 0.0655 |
| Essex (ESS) | England | 44 | 7.6 | 1,955th | 0.867 |
| Gloucestershire (GLS) | England | 36 | 6.3 | 2,161st | 0.714 |
| Hampshire (HAM) | England | 21 | 3.5 | 3,633rd | 0.402 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 33 | 16.3 | 1,125th | 1.85 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 148 | 15.1 | 1,127th | 1.72 |
| Lancashire (LAN) | England | 1,433 | 41.5 | 444th | 4.71 |
| Leicestershire (LEI) | England | 13 | 4.0 | 2,863rd | 0.460 |
| Lincolnshire (LIN) | England | 16 | 3.4 | 3,620th | 0.387 |
| Middlesex (MDX) | England | 111 | 3.8 | 3,315th | 0.432 |
| Northumberland (NBL) | England | 3 | 0.7 | 9,083rd | 0.0785 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 5 | 1.8 | 4,914th | 0.208 |
| Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.0870 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 14 | 5.6 | 1,882nd | 0.641 |
| Suffolk (SFK) | England | 12 | 3.4 | 3,069th | 0.382 |
| Somerset (SOM) | England | 6 | 1.3 | 6,156th | 0.145 |
| Surrey (SRY) | England | 39 | 2.7 | 4,608th | 0.308 |
| Sussex (SSX) | England | 39 | 8.0 | 1,874th | 0.903 |
| Staffordshire (STS) | England | 6 | 0.6 | 10,031st | 0.0695 |
| Warwickshire (WAR) | England | 17 | 2.3 | 4,628th | 0.262 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.0877 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0299 |
| Yorkshire (YKS) | England | 188 | 6.5 | 2,165th | 0.740 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0425 |
| Angus (ANS) | Scotland | 10 | 3.8 | 2,132nd | 0.427 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0663 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 4 | 0.4 | 10,488th | 0.0503 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0294 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.162 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.102 |
| Flintshire (F) | Wales | 13 | 16.1 | 503rd | 1.83 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0222 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.173 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,581 | 10.6 | 1,417th | 1.20 |
| Scotland Total | — | 17 | 0.5 | 8,004th | 0.0518 |
| Wales Total | — | 17 | 1.1 | 4,104th | 0.123 |
| Great Britain Total | — | 2,615 | 8.8 | 1,698th | — |
Channel Islands Data Table
| Location | Population With Surname WORSLEY | Population With Surname WORSLEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname WORSLEY | Population With Surname WORSLEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |