Surname distribution map and statistics for the surname WORTH at the 1881 census.
Surname Distribution Map
Population With Surname WORTH
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname WORTH | Population With Surname WORTH Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.148 |
| Buckinghamshire (BKM) | England | 9 | 5.1 | 2,515th | 0.565 |
| Berkshire (BRK) | England | 9 | 4.1 | 3,012th | 0.457 |
| Cambridgeshire (CAM) | England | 10 | 5.4 | 2,571st | 0.597 |
| Cheshire (CHS) | England | 252 | 39.1 | 484th | 4.33 |
| Cornwall (CON) | England | 211 | 63.8 | 319th | 7.07 |
| Cumberland (CUL) | England | 5 | 2.0 | 4,410th | 0.221 |
| Derbyshire (DBY) | England | 32 | 6.9 | 1,897th | 0.767 |
| Devon (DEV) | England | 411 | 68.1 | 266th | 7.54 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0580 |
| Durham (DUR) | England | 58 | 6.7 | 1,971st | 0.741 |
| Essex (ESS) | England | 80 | 13.9 | 1,232nd | 1.54 |
| Gloucestershire (GLS) | England | 29 | 5.1 | 2,527th | 0.561 |
| Hampshire (HAM) | England | 53 | 8.9 | 1,816th | 0.989 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.109 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 40 | 4.1 | 3,315th | 0.453 |
| Lancashire (LAN) | England | 284 | 8.2 | 1,775th | 0.911 |
| Leicestershire (LEI) | England | 101 | 31.4 | 622nd | 3.48 |
| Lincolnshire (LIN) | England | 106 | 22.6 | 852nd | 2.50 |
| Middlesex (MDX) | England | 207 | 7.1 | 1,880th | 0.785 |
| Northumberland (NBL) | England | 12 | 2.8 | 3,436th | 0.306 |
| Norfolk (NFK) | England | 8 | 1.8 | 4,774th | 0.199 |
| Northamptonshire (NTH) | England | 48 | 17.6 | 1,056th | 1.95 |
| Nottinghamshire (NTT) | England | 31 | 7.9 | 1,915th | 0.876 |
| Oxfordshire (OXF) | England | 36 | 20.0 | 991st | 2.22 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.134 |
| Suffolk (SFK) | England | 23 | 6.4 | 2,150th | 0.714 |
| Somerset (SOM) | England | 15 | 3.2 | 3,512th | 0.354 |
| Surrey (SRY) | England | 90 | 6.3 | 2,235th | 0.694 |
| Sussex (SSX) | England | 9 | 1.8 | 5,212th | 0.203 |
| Staffordshire (STS) | England | 48 | 4.9 | 2,476th | 0.542 |
| Warwickshire (WAR) | England | 51 | 6.9 | 2,108th | 0.766 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 6 | 2.3 | 3,815th | 0.257 |
| Worcestershire (WOR) | England | 14 | 3.7 | 2,996th | 0.408 |
| Yorkshire (YKS) | England | 359 | 12.4 | 1,277th | 1.38 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.146 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0647 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 4 | 0.4 | 10,488th | 0.0491 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0287 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.431 |
| Brecknockshire (BRE) | Wales | 12 | 20.8 | 345th | 2.30 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0217 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.337 |
| Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.105 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,655 | 10.9 | 1,372nd | 1.21 |
| Scotland Total | — | 7 | 0.2 | 14,271st | 0.0208 |
| Wales Total | — | 19 | 1.2 | 3,785th | 0.134 |
| Great Britain Total | — | 2,681 | 9.0 | 1,655th | — |
Channel Islands Data Table
| Location | Population With Surname WORTH | Population With Surname WORTH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 4 | 11.3 | 1,332nd |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
| Location | Population With Surname WORTH | Population With Surname WORTH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |