Surname distribution map and statistics for the surname WORTHINGTON at the 1881 census.
Surname Distribution Map
Population With Surname WORTHINGTON
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
| Location | Country | Population With Surname WORTHINGTON | Population With Surname WORTHINGTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0332 |
| Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.0843 |
| Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.0908 |
| Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.0801 |
| Cheshire (CHS) | England | 704 | 109.3 | 134th | 5.42 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 7 | 2.8 | 3,427th | 0.138 |
| Derbyshire (DBY) | England | 93 | 20.1 | 877th | 0.998 |
| Devon (DEV) | England | 11 | 1.8 | 4,984th | 0.0903 |
| Dorset (DOR) | England | 10 | 5.2 | 2,139th | 0.259 |
| Durham (DUR) | England | 52 | 6.0 | 2,140th | 0.297 |
| Essex (ESS) | England | 14 | 2.4 | 4,598th | 0.120 |
| Gloucestershire (GLS) | England | 22 | 3.8 | 3,089th | 0.190 |
| Hampshire (HAM) | England | 72 | 12.1 | 1,410th | 0.601 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.0488 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 31 | 3.2 | 4,047th | 0.157 |
| Lancashire (LAN) | England | 3,397 | 98.3 | 175th | 4.87 |
| Leicestershire (LEI) | England | 79 | 24.6 | 797th | 1.22 |
| Lincolnshire (LIN) | England | 80 | 17.0 | 1,133rd | 0.844 |
| Middlesex (MDX) | England | 128 | 4.4 | 2,923rd | 0.217 |
| Northumberland (NBL) | England | 17 | 3.9 | 2,705th | 0.194 |
| Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 0.0446 |
| Northamptonshire (NTH) | England | 30 | 11.0 | 1,485th | 0.545 |
| Nottinghamshire (NTT) | England | 172 | 43.9 | 411th | 2.18 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0276 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 31 | 12.5 | 1,129th | 0.619 |
| Suffolk (SFK) | England | 16 | 4.5 | 2,642nd | 0.222 |
| Somerset (SOM) | England | 10 | 2.1 | 4,422nd | 0.106 |
| Surrey (SRY) | England | 89 | 6.2 | 2,255th | 0.307 |
| Sussex (SSX) | England | 14 | 2.9 | 3,747th | 0.141 |
| Staffordshire (STS) | England | 445 | 45.4 | 406th | 2.25 |
| Warwickshire (WAR) | England | 74 | 10.0 | 1,533rd | 0.497 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.0772 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 24 | 6.3 | 2,070th | 0.313 |
| Yorkshire (YKS) | England | 181 | 6.3 | 2,213th | 0.311 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 2 | 0.2 | 14,275th | 0.0110 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 3 | 1.1 | 4,823rd | 0.0567 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.0858 |
| Caernarfonshire (CAE) | Wales | 6 | 5.0 | 577th | 0.249 |
| Cardiganshire (CGN) | Wales | 13 | 18.5 | 155th | 0.917 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 15 | 13.4 | 445th | 0.665 |
| Flintshire (F) | Wales | 7 | 8.7 | 901st | 0.430 |
| Glamorgan (GLA) | Wales | 39 | 7.6 | 997th | 0.378 |
| Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 0.190 |
| Montgomeryshire (MGY) | Wales | 67 | 102.0 | 86th | 5.05 |
| Monmouthshire (MON) | Wales | 7 | 3.3 | 2,792nd | 0.164 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.108 |
| Radnorshire (RAD) | Wales | 7 | 29.8 | 317th | 1.47 |
| England Total | — | 5,822 | 23.9 | 616th | 1.18 |
| Scotland Total | — | 5 | 0.1 | 18,511th | 0.00665 |
| Wales Total | — | 166 | 10.6 | 570th | 0.523 |
| Great Britain Total | — | 5,993 | 20.2 | 735th | — |
Channel Islands Data Table
| Location | Population With Surname WORTHINGTON | Population With Surname WORTHINGTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 7 | 19.9 | 830th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 7 | 8.0 | 1,891st |
Isle of Man Data Table
| Location | Population With Surname WORTHINGTON | Population With Surname WORTHINGTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |