Surname distribution map and statistics for the surname WREN at the 1881 census.
Surname Distribution Map
Population With Surname WREN
Per 100,000 People
Over 136
119 - 136
102 - 119
85 - 102
68 - 85
51 - 68
34 - 51
17 - 34
0 - 17
0
Great Britain Data Table
Location | Country | Population With Surname WREN | Population With Surname WREN Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 72 | 48.2 | 458th | 4.42 |
Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0520 |
Berkshire (BRK) | England | 45 | 20.6 | 930th | 1.89 |
Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0494 |
Cheshire (CHS) | England | 23 | 3.6 | 3,023rd | 0.328 |
Cornwall (CON) | England | 18 | 5.4 | 2,017th | 0.499 |
Cumberland (CUL) | England | 125 | 49.9 | 338th | 4.57 |
Derbyshire (DBY) | England | 27 | 5.8 | 2,117th | 0.536 |
Devon (DEV) | England | 26 | 4.3 | 2,919th | 0.395 |
Dorset (DOR) | England | 16 | 8.4 | 1,609th | 0.768 |
Durham (DUR) | England | 119 | 13.7 | 1,128th | 1.26 |
Essex (ESS) | England | 156 | 27.1 | 646th | 2.48 |
Gloucestershire (GLS) | England | 77 | 13.5 | 1,193rd | 1.23 |
Hampshire (HAM) | England | 161 | 27.1 | 675th | 2.49 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 292 | 143.8 | 109th | 13.2 |
Huntingdonshire (HUN) | England | 8 | 13.4 | 1,340th | 1.23 |
Kent (KEN) | England | 249 | 25.5 | 708th | 2.34 |
Lancashire (LAN) | England | 336 | 9.7 | 1,562nd | 0.892 |
Leicestershire (LEI) | England | 10 | 3.1 | 3,359th | 0.285 |
Lincolnshire (LIN) | England | 4 | 0.9 | 8,366th | 0.0781 |
Middlesex (MDX) | England | 493 | 16.9 | 831st | 1.55 |
Northumberland (NBL) | England | 11 | 2.5 | 3,633rd | 0.232 |
Norfolk (NFK) | England | 6 | 1.3 | 5,721st | 0.124 |
Northamptonshire (NTH) | England | 7 | 2.6 | 3,884th | 0.236 |
Nottinghamshire (NTT) | England | 4 | 1.0 | 7,695th | 0.0936 |
Oxfordshire (OXF) | England | 39 | 21.7 | 945th | 1.99 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 12 | 3.4 | 3,069th | 0.308 |
Somerset (SOM) | England | 17 | 3.6 | 3,260th | 0.332 |
Surrey (SRY) | England | 287 | 20.0 | 738th | 1.83 |
Sussex (SSX) | England | 243 | 49.5 | 381st | 4.54 |
Staffordshire (STS) | England | 22 | 2.2 | 4,165th | 0.206 |
Warwickshire (WAR) | England | 29 | 3.9 | 3,233rd | 0.361 |
Westmorland (WES) | England | 22 | 34.3 | 556th | 3.14 |
Wiltshire (WIL) | England | 7 | 2.7 | 3,432nd | 0.248 |
Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.0482 |
Yorkshire (YKS) | England | 99 | 3.4 | 3,329th | 0.315 |
Aberdeenshire (ABD) | Scotland | 6 | 2.2 | 2,015th | 0.206 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 14 | 6.5 | 1,549th | 0.592 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 51 | 5.6 | 1,841st | 0.518 |
Midlothian (MLN) | Scotland | 14 | 3.6 | 2,457th | 0.332 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 38 | 14.5 | 889th | 1.33 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 11 | 9.8 | 1,175th | 0.900 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.178 |
Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.318 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 4 | 3.6 | 1,457th | 0.328 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 12 | 2.3 | 2,760th | 0.215 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 19 | 9.0 | 1,140th | 0.825 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 3,066 | 12.6 | 1,212th | 1.15 |
Scotland Total | — | 134 | 3.6 | 2,478th | 0.330 |
Wales Total | — | 38 | 2.4 | 2,179th | 0.222 |
Great Britain Total | — | 3,238 | 10.9 | 1,397th | — |
Channel Islands Data Table
Location | Population With Surname WREN | Population With Surname WREN Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname WREN | Population With Surname WREN Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 2 | 3.7 | 1,658th |