Surname distribution map and statistics for the surname WRENCH at the 1881 census.
Surname Distribution Map
Population With Surname WRENCH
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname WRENCH | Population With Surname WRENCH Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 29 | 19.4 | 1,030th | 5.76 |
| Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.505 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 9 | 4.8 | 2,770th | 1.44 |
| Cheshire (CHS) | England | 208 | 32.3 | 598th | 9.59 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 9 | 1.9 | 4,446th | 0.579 |
| Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.0984 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 4 | 0.5 | 14,575th | 0.137 |
| Essex (ESS) | England | 15 | 2.6 | 4,346th | 0.773 |
| Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0519 |
| Hampshire (HAM) | England | 3 | 0.5 | 13,340th | 0.150 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 11 | 5.4 | 2,599th | 1.61 |
| Huntingdonshire (HUN) | England | 3 | 5.0 | 2,346th | 1.50 |
| Kent (KEN) | England | 28 | 2.9 | 4,367th | 0.851 |
| Lancashire (LAN) | England | 94 | 2.7 | 3,606th | 0.808 |
| Leicestershire (LEI) | England | 6 | 1.9 | 4,738th | 0.555 |
| Lincolnshire (LIN) | England | 45 | 9.6 | 1,799th | 2.84 |
| Middlesex (MDX) | England | 121 | 4.1 | 3,071st | 1.23 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 13 | 2.9 | 3,568th | 0.868 |
| Northamptonshire (NTH) | England | 9 | 3.3 | 3,245th | 0.981 |
| Nottinghamshire (NTT) | England | 9 | 2.3 | 4,333rd | 0.682 |
| Oxfordshire (OXF) | England | 10 | 5.6 | 2,343rd | 1.65 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.239 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 14 | 3.0 | 3,649th | 0.886 |
| Surrey (SRY) | England | 69 | 4.8 | 2,841st | 1.43 |
| Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.182 |
| Staffordshire (STS) | England | 142 | 14.5 | 1,165th | 4.30 |
| Warwickshire (WAR) | England | 58 | 7.9 | 1,911th | 2.34 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.115 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 19 | 0.7 | 9,549th | 0.195 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 3 | 2.3 | 2,433rd | 0.692 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 13 | 25.3 | 100th | 7.51 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 21 | 17.6 | 118th | 5.23 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 13 | 11.6 | 511th | 3.46 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.737 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 8 | 8.7 | 731st | 2.59 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 940 | 3.9 | 3,562nd | 1.14 |
| Scotland Total | — | 3 | 0.08 | 24,711th | 0.0239 |
| Wales Total | — | 57 | 3.6 | 1,546th | 1.08 |
| Great Britain Total | — | 1,000 | 3.4 | 3,905th | — |
Channel Islands Data Table
| Location | Population With Surname WRENCH | Population With Surname WRENCH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname WRENCH | Population With Surname WRENCH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |