Surname distribution map and statistics for the surname WYATT at the 1881 census.
Surname Distribution Map
Population With Surname WYATT
Per 100,000 People
Over 200
175 - 200
150 - 175
125 - 150
100 - 125
75 - 100
50 - 75
25 - 50
0 - 25
0
Great Britain Data Table
| Location | Country | Population With Surname WYATT | Population With Surname WYATT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 8 | 5.4 | 2,345th | 0.182 |
| Buckinghamshire (BKM) | England | 166 | 94.1 | 203rd | 3.20 |
| Berkshire (BRK) | England | 170 | 77.9 | 235th | 2.65 |
| Cambridgeshire (CAM) | England | 13 | 7.0 | 2,200th | 0.238 |
| Cheshire (CHS) | England | 180 | 27.9 | 690th | 0.951 |
| Cornwall (CON) | England | 139 | 42.0 | 465th | 1.43 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0136 |
| Derbyshire (DBY) | England | 224 | 48.5 | 401st | 1.65 |
| Devon (DEV) | England | 788 | 130.6 | 114th | 4.44 |
| Dorset (DOR) | England | 73 | 38.2 | 558th | 1.30 |
| Durham (DUR) | England | 30 | 3.5 | 3,215th | 0.118 |
| Essex (ESS) | England | 252 | 43.7 | 386th | 1.49 |
| Gloucestershire (GLS) | England | 428 | 74.8 | 217th | 2.54 |
| Hampshire (HAM) | England | 546 | 92.0 | 152nd | 3.13 |
| Herefordshire (HEF) | England | 9 | 7.4 | 1,487th | 0.253 |
| Hertfordshire (HRT) | England | 17 | 8.4 | 1,891st | 0.285 |
| Huntingdonshire (HUN) | England | 17 | 28.6 | 789th | 0.972 |
| Kent (KEN) | England | 270 | 27.6 | 638th | 0.940 |
| Lancashire (LAN) | England | 349 | 10.1 | 1,518th | 0.344 |
| Leicestershire (LEI) | England | 95 | 29.6 | 671st | 1.01 |
| Lincolnshire (LIN) | England | 20 | 4.3 | 3,146th | 0.145 |
| Middlesex (MDX) | England | 1,363 | 46.7 | 294th | 1.59 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.0157 |
| Norfolk (NFK) | England | 158 | 35.5 | 601st | 1.21 |
| Northamptonshire (NTH) | England | 167 | 61.3 | 323rd | 2.08 |
| Nottinghamshire (NTT) | England | 50 | 12.8 | 1,347th | 0.434 |
| Oxfordshire (OXF) | England | 386 | 215.0 | 52nd | 7.31 |
| Rutland (R) | England | 4 | 18.7 | 897th | 0.635 |
| Shropshire (SAL) | England | 15 | 6.0 | 1,801st | 0.206 |
| Suffolk (SFK) | England | 96 | 26.9 | 776th | 0.915 |
| Somerset (SOM) | England | 646 | 137.7 | 105th | 4.69 |
| Surrey (SRY) | England | 702 | 48.9 | 276th | 1.66 |
| Sussex (SSX) | England | 201 | 41.0 | 471st | 1.39 |
| Staffordshire (STS) | England | 172 | 17.5 | 986th | 0.597 |
| Warwickshire (WAR) | England | 302 | 41.0 | 399th | 1.39 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.106 |
| Wiltshire (WIL) | England | 145 | 56.0 | 370th | 1.91 |
| Worcestershire (WOR) | England | 130 | 34.2 | 525th | 1.16 |
| Yorkshire (YKS) | England | 194 | 6.7 | 2,125th | 0.229 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0128 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.0448 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 2 | 3.2 | 1,147th | 0.109 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 2 | 11.4 | 831st | 0.389 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 10 | 5.8 | 1,376th | 0.199 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 14 | 1.6 | 4,239th | 0.0528 |
| Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 0.0440 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 6 | 4.7 | 1,713th | 0.158 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.0789 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 17 | 14.2 | 159th | 0.485 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.0609 |
| Flintshire (F) | Wales | 8 | 9.9 | 775th | 0.338 |
| Glamorgan (GLA) | Wales | 50 | 9.8 | 798th | 0.333 |
| Merionethshire (MER) | Wales | 9 | 17.3 | 134th | 0.588 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 69 | 32.7 | 363rd | 1.11 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0371 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 8,530 | 35.0 | 404th | 1.19 |
| Scotland Total | — | 42 | 1.1 | 4,723rd | 0.0384 |
| Wales Total | — | 156 | 9.9 | 604th | 0.338 |
| Great Britain Total | — | 8,728 | 29.4 | 484th | — |
Channel Islands Data Table
| Location | Population With Surname WYATT | Population With Surname WYATT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 16 | 45.4 | 341st |
| Jersey (JSY) | 20 | 38.1 | 420th |
| Channel Islands Total | 36 | 41.0 | 412th |
Isle of Man Data Table
| Location | Population With Surname WYATT | Population With Surname WYATT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |