Surname distribution map and statistics for the surname WYLD at the 1881 census.
Surname Distribution Map
Population With Surname WYLD
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
| Location | Country | Population With Surname WYLD | Population With Surname WYLD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.348 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 25 | 11.4 | 1,439th | 5.95 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 54 | 11.7 | 1,347th | 6.08 |
| Devon (DEV) | England | 9 | 1.5 | 5,697th | 0.776 |
| Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.817 |
| Durham (DUR) | England | 31 | 3.6 | 3,127th | 1.86 |
| Essex (ESS) | England | 7 | 1.2 | 7,999th | 0.632 |
| Gloucestershire (GLS) | England | 23 | 4.0 | 2,990th | 2.09 |
| Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.0876 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.859 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 8 | 0.8 | 10,868th | 0.426 |
| Lancashire (LAN) | England | 61 | 1.8 | 4,697th | 0.918 |
| Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.486 |
| Lincolnshire (LIN) | England | 6 | 1.3 | 6,684th | 0.664 |
| Middlesex (MDX) | England | 54 | 1.8 | 6,106th | 0.962 |
| Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.120 |
| Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 0.468 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 52 | 13.3 | 1,294th | 6.90 |
| Oxfordshire (OXF) | England | 7 | 3.9 | 2,973rd | 2.03 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.629 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 5 | 1.1 | 6,878th | 0.554 |
| Surrey (SRY) | England | 56 | 3.9 | 3,390th | 2.03 |
| Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.318 |
| Staffordshire (STS) | England | 54 | 5.5 | 2,283rd | 2.86 |
| Warwickshire (WAR) | England | 1 | 0.1 | 19,995th | 0.0705 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 38 | 14.7 | 1,181st | 7.63 |
| Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.547 |
| Yorkshire (YKS) | England | 18 | 0.6 | 9,881st | 0.324 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 21 | 2.3 | 3,257th | 1.21 |
| Midlothian (MLN) | Scotland | 10 | 2.6 | 3,044th | 1.35 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 5 | 1.0 | 5,939th | 0.508 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.246 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 534 | 2.2 | 5,678th | 1.14 |
| Scotland Total | — | 31 | 0.8 | 5,605th | 0.433 |
| Wales Total | — | 6 | 0.4 | 9,075th | 0.199 |
| Great Britain Total | — | 571 | 1.9 | 6,090th | — |
Channel Islands Data Table
| Location | Population With Surname WYLD | Population With Surname WYLD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname WYLD | Population With Surname WYLD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |