Surname distribution map and statistics for the surname WYLIE at the 1881 census.
Surname Distribution Map
Population With Surname WYLIE
Per 100,000 People
Over 360
315 - 360
270 - 315
225 - 270
180 - 225
135 - 180
90 - 135
45 - 90
0 - 45
0
Great Britain Data Table
| Location | Country | Population With Surname WYLIE | Population With Surname WYLIE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0571 |
| Buckinghamshire (BKM) | England | 11 | 6.2 | 2,188th | 0.533 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.0782 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 44 | 6.8 | 1,987th | 0.583 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 52 | 20.7 | 772nd | 1.77 |
| Derbyshire (DBY) | England | 9 | 1.9 | 4,446th | 0.166 |
| Devon (DEV) | England | 25 | 4.1 | 2,995th | 0.354 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 84 | 9.7 | 1,479th | 0.827 |
| Essex (ESS) | England | 9 | 1.6 | 6,455th | 0.133 |
| Gloucestershire (GLS) | England | 6 | 1.0 | 7,648th | 0.0895 |
| Hampshire (HAM) | England | 9 | 1.5 | 6,550th | 0.129 |
| Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.282 |
| Hertfordshire (HRT) | England | 5 | 2.5 | 4,433rd | 0.210 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 9 | 0.9 | 9,886th | 0.0786 |
| Lancashire (LAN) | England | 260 | 7.5 | 1,879th | 0.643 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 3 | 0.6 | 9,481st | 0.0545 |
| Middlesex (MDX) | England | 84 | 2.9 | 4,262nd | 0.246 |
| Northumberland (NBL) | England | 47 | 10.8 | 1,268th | 0.924 |
| Norfolk (NFK) | England | 10 | 2.2 | 4,147th | 0.192 |
| Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.0626 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0218 |
| Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.143 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.398 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0344 |
| Suffolk (SFK) | England | 15 | 4.2 | 2,729th | 0.359 |
| Somerset (SOM) | England | 8 | 1.7 | 5,115th | 0.146 |
| Surrey (SRY) | England | 66 | 4.6 | 2,938th | 0.392 |
| Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.0522 |
| Staffordshire (STS) | England | 7 | 0.7 | 8,888th | 0.0609 |
| Warwickshire (WAR) | England | 5 | 0.7 | 10,998th | 0.0579 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.133 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.0673 |
| Yorkshire (YKS) | England | 34 | 1.2 | 6,570th | 0.101 |
| Aberdeenshire (ABD) | Scotland | 8 | 3.0 | 1,681st | 0.255 |
| Angus (ANS) | Scotland | 50 | 18.8 | 783rd | 1.60 |
| Argyll (ARL) | Scotland | 49 | 64.6 | 234th | 5.51 |
| Ayrshire (AYR) | Scotland | 269 | 124.0 | 164th | 10.6 |
| Banffshire (BAN) | Scotland | 2 | 3.2 | 1,147th | 0.272 |
| Berwickshire (BEW) | Scotland | 2 | 5.7 | 1,215th | 0.483 |
| Bute (B) | Scotland | 4 | 22.9 | 612th | 1.95 |
| Caithness (CAI) | Scotland | 7 | 18.0 | 350th | 1.54 |
| Clackmannanshire (C) | Scotland | 33 | 128.7 | 146th | 11.0 |
| Dumfriesshire (DFS) | Scotland | 158 | 207.6 | 76th | 17.7 |
| Dunbartonshire (D) | Scotland | 38 | 50.6 | 395th | 4.32 |
| East Lothian (ELN) | Scotland | 2 | 5.2 | 1,542nd | 0.444 |
| Fife (FIF) | Scotland | 68 | 39.7 | 464th | 3.39 |
| Inverness-shire (INV) | Scotland | 4 | 4.5 | 932nd | 0.383 |
| Kincardineshire (KCD) | Scotland | 2 | 5.8 | 1,046th | 0.496 |
| Kirkcudbrightshire (KKD) | Scotland | 27 | 64.2 | 315th | 5.48 |
| Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 1.27 |
| Lanarkshire (LKS) | Scotland | 940 | 104.1 | 188th | 8.89 |
| Midlothian (MLN) | Scotland | 138 | 35.7 | 516th | 3.05 |
| Moray (MOR) | Scotland | 10 | 22.9 | 481st | 1.95 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 122 | 381.7 | 76th | 32.6 |
| Peeblesshire (PEE) | Scotland | 5 | 36.2 | 506th | 3.09 |
| Perthshire (PER) | Scotland | 155 | 120.3 | 161st | 10.3 |
| Renfrewshire (RFW) | Scotland | 412 | 157.0 | 102nd | 13.4 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 37 | 69.2 | 257th | 5.91 |
| Selkirkshire (SEL) | Scotland | 3 | 11.7 | 982nd | 1.00 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 54 | 48.2 | 366th | 4.11 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 31 | 80.6 | 269th | 6.88 |
| West Lothian (W) | Scotland | 21 | 48.7 | 414th | 4.16 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0167 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0404 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0930 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 824 | 3.4 | 3,982nd | 0.288 |
| Scotland Total | — | 2,652 | 71.2 | 258th | 6.08 |
| Wales Total | — | 3 | 0.2 | 14,138th | 0.0163 |
| Great Britain Total | — | 3,479 | 11.7 | 1,306th | — |
Channel Islands Data Table
| Location | Population With Surname WYLIE | Population With Surname WYLIE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname WYLIE | Population With Surname WYLIE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |