Surname distribution map and statistics for the surname WYMAN at the 1881 census.
Surname Distribution Map
Population With Surname WYMAN
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
Location | Country | Population With Surname WYMAN | Population With Surname WYMAN Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 16 | 10.7 | 1,505th | 4.91 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.210 |
Cambridgeshire (CAM) | England | 8 | 4.3 | 2,982nd | 1.98 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.139 |
Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.549 |
Derbyshire (DBY) | England | 4 | 0.9 | 7,994th | 0.397 |
Devon (DEV) | England | 4 | 0.7 | 9,732nd | 0.304 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 0 | 0 | — | 0 |
Essex (ESS) | England | 16 | 2.8 | 4,162nd | 1.27 |
Gloucestershire (GLS) | England | 54 | 9.4 | 1,592nd | 4.32 |
Hampshire (HAM) | England | 3 | 0.5 | 13,340th | 0.232 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 34 | 16.7 | 1,103rd | 7.67 |
Huntingdonshire (HUN) | England | 5 | 8.4 | 1,860th | 3.85 |
Kent (KEN) | England | 45 | 4.6 | 3,022nd | 2.11 |
Lancashire (LAN) | England | 23 | 0.7 | 8,770th | 0.305 |
Leicestershire (LEI) | England | 8 | 2.5 | 3,895th | 1.14 |
Lincolnshire (LIN) | England | 17 | 3.6 | 3,477th | 1.66 |
Middlesex (MDX) | England | 206 | 7.1 | 1,889th | 3.23 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.309 |
Northamptonshire (NTH) | England | 89 | 32.7 | 657th | 15.0 |
Nottinghamshire (NTT) | England | 7 | 1.8 | 5,237th | 0.819 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 23 | 107.3 | 218th | 49.2 |
Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.370 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.391 |
Surrey (SRY) | England | 21 | 1.5 | 7,549th | 0.670 |
Sussex (SSX) | England | 8 | 1.6 | 5,691st | 0.747 |
Staffordshire (STS) | England | 14 | 1.4 | 5,489th | 0.654 |
Warwickshire (WAR) | England | 2 | 0.3 | 16,693rd | 0.124 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 13 | 5.0 | 2,351st | 2.30 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Yorkshire (YKS) | England | 7 | 0.2 | 18,596th | 0.111 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 2 | 0.8 | 5,005th | 0.344 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 2 | 0.2 | 14,275th | 0.102 |
Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.119 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.794 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.217 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 641 | 2.6 | 4,886th | 1.20 |
Scotland Total | — | 5 | 0.1 | 18,511th | 0.0615 |
Wales Total | — | 2 | 0.1 | 16,480th | 0.0583 |
Great Britain Total | — | 648 | 2.2 | 5,509th | — |
Channel Islands Data Table
Location | Population With Surname WYMAN | Population With Surname WYMAN Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname WYMAN | Population With Surname WYMAN Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |