Surname distribution map and statistics for the surname YARWOOD at the 1881 census.
Surname Distribution Map
Population With Surname YARWOOD
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
Location | Country | Population With Surname YARWOOD | Population With Surname YARWOOD Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Cheshire (CHS) | England | 474 | 73.6 | 235th | 17.9 |
Derbyshire (DBY) | England | 64 | 13.9 | 1,185th | 3.38 |
Lancashire (LAN) | England | 436 | 12.6 | 1,268th | 3.08 |
Rutland (R) | England | 2 | 9.3 | 1,173rd | 2.28 |
Warwickshire (WAR) | England | 33 | 4.5 | 2,946th | 1.09 |
Worcestershire (WOR) | England | 14 | 3.7 | 2,996th | 0.898 |
Northamptonshire (NTH) | England | 10 | 3.7 | 3,021st | 0.895 |
Staffordshire (STS) | England | 32 | 3.3 | 3,249th | 0.795 |
Lincolnshire (LIN) | England | 10 | 2.1 | 4,784th | 0.519 |
Nottinghamshire (NTT) | England | 8 | 2.0 | 4,736th | 0.498 |
Surrey (SRY) | England | 28 | 1.9 | 6,081st | 0.475 |
Middlesex (MDX) | England | 51 | 1.7 | 6,405th | 0.426 |
Northumberland (NBL) | England | 7 | 1.6 | 5,206th | 0.393 |
Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.303 |
Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.295 |
Devon (DEV) | England | 7 | 1.2 | 6,811th | 0.283 |
Glamorgan (GLA) | Wales | 5 | 1.0 | 5,939th | 0.238 |
Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.195 |
Yorkshire (YKS) | England | 23 | 0.8 | 8,470th | 0.194 |
Durham (DUR) | England | 3 | 0.3 | 16,820th | 0.0843 |
Hampshire (HAM) | England | 2 | 0.3 | 15,703rd | 0.0822 |
Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0759 |
Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0497 |
Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.0423 |
Kent (KEN) | England | 1 | 0.1 | 29,954th | 0.0249 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname YARWOOD | Population With Surname YARWOOD Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname YARWOOD | Population With Surname YARWOOD Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |