Surname distribution map and statistics for the surname YATES at the 1881 census.
Surname Distribution Map
Population With Surname YATES
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
| Location | Country | Population With Surname YATES | Population With Surname YATES Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 25 | 16.7 | 1,129th | 0.242 |
| Buckinghamshire (BKM) | England | 133 | 75.4 | 273rd | 1.09 |
| Berkshire (BRK) | England | 164 | 75.1 | 246th | 1.08 |
| Cambridgeshire (CAM) | England | 32 | 17.2 | 1,133rd | 0.249 |
| Cheshire (CHS) | England | 675 | 104.8 | 146th | 1.51 |
| Cornwall (CON) | England | 34 | 10.3 | 1,409th | 0.149 |
| Cumberland (CUL) | England | 30 | 12.0 | 1,202nd | 0.173 |
| Derbyshire (DBY) | England | 577 | 124.9 | 120th | 1.80 |
| Devon (DEV) | England | 59 | 9.8 | 1,702nd | 0.141 |
| Dorset (DOR) | England | 27 | 14.1 | 1,169th | 0.204 |
| Durham (DUR) | England | 231 | 26.6 | 591st | 0.385 |
| Essex (ESS) | England | 79 | 13.7 | 1,246th | 0.198 |
| Gloucestershire (GLS) | England | 235 | 41.1 | 419th | 0.593 |
| Hampshire (HAM) | England | 187 | 31.5 | 588th | 0.455 |
| Herefordshire (HEF) | England | 53 | 43.8 | 330th | 0.632 |
| Hertfordshire (HRT) | England | 28 | 13.8 | 1,285th | 0.199 |
| Huntingdonshire (HUN) | England | 32 | 53.8 | 421st | 0.777 |
| Kent (KEN) | England | 315 | 32.2 | 552nd | 0.465 |
| Lancashire (LAN) | England | 9,171 | 265.5 | 27th | 3.84 |
| Leicestershire (LEI) | England | 273 | 85.0 | 207th | 1.23 |
| Lincolnshire (LIN) | England | 152 | 32.3 | 587th | 0.467 |
| Middlesex (MDX) | England | 1,175 | 40.2 | 341st | 0.581 |
| Northumberland (NBL) | England | 51 | 11.7 | 1,198th | 0.170 |
| Norfolk (NFK) | England | 17 | 3.8 | 3,113th | 0.0552 |
| Northamptonshire (NTH) | England | 162 | 59.4 | 336th | 0.859 |
| Nottinghamshire (NTT) | England | 209 | 53.3 | 328th | 0.771 |
| Oxfordshire (OXF) | England | 79 | 44.0 | 479th | 0.636 |
| Rutland (R) | England | 10 | 46.7 | 465th | 0.674 |
| Shropshire (SAL) | England | 243 | 98.0 | 150th | 1.42 |
| Suffolk (SFK) | England | 8 | 2.2 | 3,961st | 0.0324 |
| Somerset (SOM) | England | 45 | 9.6 | 1,739th | 0.139 |
| Surrey (SRY) | England | 479 | 33.3 | 438th | 0.482 |
| Sussex (SSX) | England | 78 | 15.9 | 1,112th | 0.230 |
| Staffordshire (STS) | England | 1,869 | 190.5 | 66th | 2.75 |
| Warwickshire (WAR) | England | 842 | 114.2 | 126th | 1.65 |
| Westmorland (WES) | England | 26 | 40.5 | 492nd | 0.585 |
| Wiltshire (WIL) | England | 156 | 60.2 | 345th | 0.870 |
| Worcestershire (WOR) | England | 355 | 93.4 | 192nd | 1.35 |
| Yorkshire (YKS) | England | 1,739 | 60.2 | 288th | 0.870 |
| Aberdeenshire (ABD) | Scotland | 7 | 2.6 | 1,816th | 0.0378 |
| Angus (ANS) | Scotland | 7 | 2.6 | 2,691st | 0.0380 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.0190 |
| Ayrshire (AYR) | Scotland | 17 | 7.8 | 1,364th | 0.113 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 11 | 62.9 | 282nd | 0.909 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 0.0380 |
| Dunbartonshire (D) | Scotland | 14 | 18.6 | 869th | 0.269 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 14 | 8.2 | 1,128th | 0.118 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 135 | 15.0 | 979th | 0.216 |
| Midlothian (MLN) | Scotland | 68 | 17.6 | 853rd | 0.254 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 3 | 21.7 | 636th | 0.314 |
| Perthshire (PER) | Scotland | 10 | 7.8 | 1,232nd | 0.112 |
| Renfrewshire (RFW) | Scotland | 10 | 3.8 | 2,164th | 0.0551 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 10 | 34.0 | 242nd | 0.491 |
| Stirlingshire (STI) | Scotland | 15 | 13.4 | 927th | 0.193 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 11 | 28.6 | 608th | 0.413 |
| West Lothian (W) | Scotland | 9 | 20.9 | 780th | 0.301 |
| Anglesey (AGY) | Wales | 6 | 11.7 | 281st | 0.169 |
| Brecknockshire (BRE) | Wales | 11 | 19.0 | 385th | 0.275 |
| Caernarfonshire (CAE) | Wales | 9 | 7.5 | 365th | 0.109 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 8 | 6.4 | 531st | 0.0926 |
| Denbighshire (DEN) | Wales | 29 | 26.0 | 221st | 0.375 |
| Flintshire (F) | Wales | 5 | 6.2 | 1,219th | 0.0896 |
| Glamorgan (GLA) | Wales | 40 | 7.8 | 973rd | 0.113 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.0220 |
| Monmouthshire (MON) | Wales | 49 | 23.2 | 491st | 0.335 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0157 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.0614 |
| England Total | — | 20,055 | 82.2 | 139th | 1.19 |
| Scotland Total | — | 344 | 9.2 | 1,363rd | 0.133 |
| Wales Total | — | 160 | 10.2 | 590th | 0.147 |
| Great Britain Total | — | 20,559 | 69.2 | 177th | — |
Channel Islands Data Table
| Location | Population With Surname YATES | Population With Surname YATES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 4 | 7.6 | 2,104th |
| Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
| Location | Population With Surname YATES | Population With Surname YATES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |