Surname distribution map and statistics for the surname YEOMAN at the 1881 census.
Surname Distribution Map
Population With Surname YEOMAN
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname YEOMAN | Population With Surname YEOMAN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 4 | 2.7 | 3,555th | 0.422 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.289 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 29 | 4.5 | 2,592nd | 0.709 |
| Cornwall (CON) | England | 27 | 8.2 | 1,616th | 1.29 |
| Cumberland (CUL) | England | 12 | 4.8 | 2,274th | 0.754 |
| Derbyshire (DBY) | England | 45 | 9.7 | 1,521st | 1.53 |
| Devon (DEV) | England | 186 | 30.8 | 641st | 4.86 |
| Dorset (DOR) | England | 11 | 5.8 | 2,024th | 0.907 |
| Durham (DUR) | England | 74 | 8.5 | 1,640th | 1.34 |
| Essex (ESS) | England | 22 | 3.8 | 3,296th | 0.601 |
| Gloucestershire (GLS) | England | 49 | 8.6 | 1,724th | 1.35 |
| Hampshire (HAM) | England | 54 | 9.1 | 1,790th | 1.43 |
| Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.521 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.155 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.265 |
| Kent (KEN) | England | 107 | 10.9 | 1,484th | 1.72 |
| Lancashire (LAN) | England | 118 | 3.4 | 3,162nd | 0.538 |
| Leicestershire (LEI) | England | 18 | 5.6 | 2,311th | 0.883 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0335 |
| Middlesex (MDX) | England | 159 | 5.4 | 2,410th | 0.858 |
| Northumberland (NBL) | England | 61 | 14.1 | 1,035th | 2.21 |
| Norfolk (NFK) | England | 23 | 5.2 | 2,609th | 0.815 |
| Northamptonshire (NTH) | England | 10 | 3.7 | 3,021st | 0.578 |
| Nottinghamshire (NTT) | England | 7 | 1.8 | 5,237th | 0.281 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 4 | 1.1 | 6,023rd | 0.177 |
| Somerset (SOM) | England | 88 | 18.8 | 1,022nd | 2.96 |
| Surrey (SRY) | England | 85 | 5.9 | 2,357th | 0.932 |
| Sussex (SSX) | England | 17 | 3.5 | 3,281st | 0.546 |
| Staffordshire (STS) | England | 51 | 5.2 | 2,379th | 0.819 |
| Warwickshire (WAR) | England | 37 | 5.0 | 2,710th | 0.791 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 11 | 4.2 | 2,572nd | 0.669 |
| Worcestershire (WOR) | England | 22 | 5.8 | 2,186th | 0.911 |
| Yorkshire (YKS) | England | 344 | 11.9 | 1,319th | 1.88 |
| Aberdeenshire (ABD) | Scotland | 57 | 21.3 | 607th | 3.36 |
| Angus (ANS) | Scotland | 6 | 2.3 | 2,989th | 0.355 |
| Argyll (ARL) | Scotland | 9 | 11.9 | 715th | 1.87 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 8 | 10.5 | 847th | 1.66 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.419 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.410 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0920 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 6 | 17.4 | 668th | 2.74 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 17 | 1.9 | 3,720th | 0.297 |
| Midlothian (MLN) | Scotland | 52 | 13.5 | 1,049th | 2.12 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 9 | 7.0 | 1,321st | 1.10 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.120 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 6 | 11.2 | 967th | 1.77 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.126 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.185 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 15 | 7.1 | 1,390th | 1.12 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,687 | 6.9 | 2,148th | 1.09 |
| Scotland Total | — | 176 | 4.7 | 2,090th | 0.745 |
| Wales Total | — | 22 | 1.4 | 3,391st | 0.221 |
| Great Britain Total | — | 1,885 | 6.3 | 2,312th | — |
Channel Islands Data Table
| Location | Population With Surname YEOMAN | Population With Surname YEOMAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname YEOMAN | Population With Surname YEOMAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |