Surname distribution map and statistics for the surname YEOMANS at the 1881 census.
Surname Distribution Map
Population With Surname YEOMANS
Per 100,000 People
Over 96
84 - 96
72 - 84
60 - 72
48 - 60
36 - 48
24 - 36
12 - 24
0 - 12
0
Great Britain Data Table
| Location | Country | Population With Surname YEOMANS | Population With Surname YEOMANS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 7 | 4.7 | 2,540th | 0.564 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0682 |
| Berkshire (BRK) | England | 9 | 4.1 | 3,012th | 0.496 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0648 |
| Cheshire (CHS) | England | 31 | 4.8 | 2,488th | 0.579 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 44 | 17.6 | 880th | 2.11 |
| Derbyshire (DBY) | England | 467 | 101.1 | 165th | 12.2 |
| Devon (DEV) | England | 19 | 3.1 | 3,532nd | 0.379 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0630 |
| Durham (DUR) | England | 16 | 1.8 | 4,938th | 0.222 |
| Essex (ESS) | England | 6 | 1.0 | 9,070th | 0.125 |
| Gloucestershire (GLS) | England | 27 | 4.7 | 2,664th | 0.568 |
| Hampshire (HAM) | England | 68 | 11.5 | 1,502nd | 1.38 |
| Herefordshire (HEF) | England | 58 | 47.9 | 306th | 5.77 |
| Hertfordshire (HRT) | England | 5 | 2.5 | 4,433rd | 0.296 |
| Huntingdonshire (HUN) | England | 13 | 21.9 | 965th | 2.63 |
| Kent (KEN) | England | 28 | 2.9 | 4,367th | 0.345 |
| Lancashire (LAN) | England | 82 | 2.4 | 3,924th | 0.286 |
| Leicestershire (LEI) | England | 100 | 31.1 | 632nd | 3.75 |
| Lincolnshire (LIN) | England | 6 | 1.3 | 6,684th | 0.154 |
| Middlesex (MDX) | England | 137 | 4.7 | 2,749th | 0.564 |
| Northumberland (NBL) | England | 33 | 7.6 | 1,662nd | 0.915 |
| Norfolk (NFK) | England | 52 | 11.7 | 1,564th | 1.41 |
| Northamptonshire (NTH) | England | 172 | 63.1 | 314th | 7.59 |
| Nottinghamshire (NTT) | England | 100 | 25.5 | 729th | 3.07 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.134 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 75 | 30.2 | 576th | 3.64 |
| Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.0674 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0257 |
| Surrey (SRY) | England | 91 | 6.3 | 2,213th | 0.762 |
| Sussex (SSX) | England | 21 | 4.3 | 2,832nd | 0.515 |
| Staffordshire (STS) | England | 304 | 31.0 | 589th | 3.73 |
| Warwickshire (WAR) | England | 170 | 23.1 | 739th | 2.77 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.375 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 167 | 43.9 | 410th | 5.28 |
| Yorkshire (YKS) | England | 113 | 3.9 | 3,057th | 0.471 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0450 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 0.125 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0934 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.208 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 6 | 5.4 | 1,069th | 0.646 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 14 | 2.7 | 2,430th | 0.329 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 9 | 4.3 | 2,160th | 0.513 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.511 |
| England Total | — | 2,431 | 10.0 | 1,520th | 1.20 |
| Scotland Total | — | 6 | 0.2 | 16,199th | 0.0194 |
| Wales Total | — | 31 | 2.0 | 2,574th | 0.237 |
| Great Britain Total | — | 2,468 | 8.3 | 1,804th | — |
Channel Islands Data Table
| Location | Population With Surname YEOMANS | Population With Surname YEOMANS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname YEOMANS | Population With Surname YEOMANS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |