Surname distribution map and statistics for the surname YORK at the 1881 census.
Surname Distribution Map
Population With Surname YORK
Per 100,000 People
Over 280
245 - 280
210 - 245
175 - 210
140 - 175
105 - 140
70 - 105
35 - 70
0 - 35
0
Great Britain Data Table
| Location | Country | Population With Surname YORK | Population With Surname YORK Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 66 | 44.2 | 495th | 3.31 |
| Buckinghamshire (BKM) | England | 51 | 28.9 | 694th | 2.17 |
| Berkshire (BRK) | England | 17 | 7.8 | 1,889th | 0.584 |
| Cambridgeshire (CAM) | England | 10 | 5.4 | 2,571st | 0.404 |
| Cheshire (CHS) | England | 14 | 2.2 | 4,193rd | 0.163 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0454 |
| Cumberland (CUL) | England | 2 | 0.8 | 6,774th | 0.0599 |
| Derbyshire (DBY) | England | 61 | 13.2 | 1,234th | 0.991 |
| Devon (DEV) | England | 11 | 1.8 | 4,984th | 0.137 |
| Dorset (DOR) | England | 6 | 3.1 | 3,066th | 0.236 |
| Durham (DUR) | England | 114 | 13.1 | 1,171st | 0.987 |
| Essex (ESS) | England | 81 | 14.1 | 1,218th | 1.05 |
| Gloucestershire (GLS) | England | 123 | 21.5 | 768th | 1.61 |
| Hampshire (HAM) | England | 16 | 2.7 | 4,388th | 0.202 |
| Herefordshire (HEF) | England | 9 | 7.4 | 1,487th | 0.558 |
| Hertfordshire (HRT) | England | 8 | 3.9 | 3,203rd | 0.296 |
| Huntingdonshire (HUN) | England | 3 | 5.0 | 2,346th | 0.379 |
| Kent (KEN) | England | 73 | 7.5 | 2,075th | 0.561 |
| Lancashire (LAN) | England | 204 | 5.9 | 2,221st | 0.443 |
| Leicestershire (LEI) | England | 218 | 67.9 | 281st | 5.09 |
| Lincolnshire (LIN) | England | 89 | 18.9 | 1,024th | 1.42 |
| Middlesex (MDX) | England | 381 | 13.0 | 1,100th | 0.979 |
| Northumberland (NBL) | England | 71 | 16.4 | 917th | 1.23 |
| Norfolk (NFK) | England | 16 | 3.6 | 3,206th | 0.270 |
| Northamptonshire (NTH) | England | 778 | 285.4 | 27th | 21.4 |
| Nottinghamshire (NTT) | England | 28 | 7.1 | 2,055th | 0.536 |
| Oxfordshire (OXF) | England | 10 | 5.6 | 2,343rd | 0.418 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 115 | 46.4 | 368th | 3.48 |
| Suffolk (SFK) | England | 11 | 3.1 | 3,246th | 0.231 |
| Somerset (SOM) | England | 121 | 25.8 | 755th | 1.94 |
| Surrey (SRY) | England | 229 | 15.9 | 916th | 1.20 |
| Sussex (SSX) | England | 51 | 10.4 | 1,523rd | 0.781 |
| Staffordshire (STS) | England | 291 | 29.7 | 619th | 2.23 |
| Warwickshire (WAR) | England | 173 | 23.5 | 724th | 1.76 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 47 | 18.1 | 1,031st | 1.36 |
| Worcestershire (WOR) | England | 91 | 23.9 | 734th | 1.80 |
| Yorkshire (YKS) | England | 232 | 8.0 | 1,841st | 0.603 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 13 | 4.9 | 1,841st | 0.367 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.0989 |
| Ayrshire (AYR) | Scotland | 2 | 0.9 | 4,507th | 0.0692 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 7 | 19.8 | 698th | 1.49 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 3 | 11.7 | 944th | 0.878 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 3 | 4.0 | 2,399th | 0.300 |
| East Lothian (ELN) | Scotland | 2 | 5.2 | 1,542nd | 0.390 |
| Fife (FIF) | Scotland | 3 | 1.8 | 2,578th | 0.131 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 56 | 6.2 | 1,724th | 0.466 |
| Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 0.0971 |
| Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.172 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 18 | 6.9 | 1,470th | 0.515 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0629 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.134 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 14 | 2.7 | 2,430th | 0.206 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.0711 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,823 | 15.7 | 982nd | 1.18 |
| Scotland Total | — | 114 | 3.1 | 2,731st | 0.230 |
| Wales Total | — | 19 | 1.2 | 3,785th | 0.0907 |
| Great Britain Total | — | 3,956 | 13.3 | 1,147th | — |
Channel Islands Data Table
| Location | Population With Surname YORK | Population With Surname YORK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname YORK | Population With Surname YORK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |