Surname distribution map and statistics for the surname YOUNG at the 1881 census.
Surname Distribution Map
Population With Surname YOUNG
Per 100,000 People
Over 1,360
1,190 - 1,360
1,020 - 1,190
850 - 1,020
680 - 850
510 - 680
340 - 510
170 - 340
0 - 170
0
Great Britain Data Table
| Location | Country | Population With Surname YOUNG | Population With Surname YOUNG Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 353 | 236.2 | 38th | 1.09 |
| Buckinghamshire (BKM) | England | 453 | 256.9 | 41st | 1.19 |
| Berkshire (BRK) | England | 357 | 163.5 | 79th | 0.756 |
| Cambridgeshire (CAM) | England | 303 | 163.3 | 78th | 0.755 |
| Cheshire (CHS) | England | 749 | 116.3 | 125th | 0.538 |
| Cornwall (CON) | England | 148 | 44.8 | 443rd | 0.207 |
| Cumberland (CUL) | England | 659 | 262.9 | 44th | 1.22 |
| Derbyshire (DBY) | England | 436 | 94.4 | 181st | 0.437 |
| Devon (DEV) | England | 341 | 56.5 | 324th | 0.261 |
| Dorset (DOR) | England | 574 | 300.5 | 31st | 1.39 |
| Durham (DUR) | England | 3,813 | 439.7 | 17th | 2.03 |
| Essex (ESS) | England | 1,218 | 211.3 | 36th | 0.978 |
| Gloucestershire (GLS) | England | 1,446 | 252.6 | 37th | 1.17 |
| Hampshire (HAM) | England | 2,256 | 380.1 | 10th | 1.76 |
| Herefordshire (HEF) | England | 184 | 152.0 | 87th | 0.703 |
| Hertfordshire (HRT) | England | 637 | 313.7 | 21st | 1.45 |
| Huntingdonshire (HUN) | England | 59 | 99.2 | 189th | 0.459 |
| Kent (KEN) | England | 2,590 | 264.9 | 20th | 1.23 |
| Lancashire (LAN) | England | 3,581 | 103.7 | 158th | 0.480 |
| Leicestershire (LEI) | England | 254 | 79.1 | 226th | 0.366 |
| Lincolnshire (LIN) | England | 640 | 136.2 | 82nd | 0.630 |
| Middlesex (MDX) | England | 5,770 | 197.6 | 42nd | 0.914 |
| Northumberland (NBL) | England | 2,623 | 604.3 | 16th | 2.80 |
| Norfolk (NFK) | England | 253 | 56.9 | 345th | 0.263 |
| Northamptonshire (NTH) | England | 212 | 77.8 | 237th | 0.360 |
| Nottinghamshire (NTT) | England | 375 | 95.7 | 154th | 0.443 |
| Oxfordshire (OXF) | England | 452 | 251.7 | 40th | 1.16 |
| Rutland (R) | England | 42 | 196.0 | 107th | 0.907 |
| Shropshire (SAL) | England | 88 | 35.5 | 494th | 0.164 |
| Suffolk (SFK) | England | 107 | 30.0 | 704th | 0.139 |
| Somerset (SOM) | England | 1,355 | 288.8 | 27th | 1.34 |
| Surrey (SRY) | England | 3,208 | 223.3 | 33rd | 1.03 |
| Sussex (SSX) | England | 953 | 194.3 | 54th | 0.899 |
| Staffordshire (STS) | England | 683 | 69.6 | 250th | 0.322 |
| Warwickshire (WAR) | England | 983 | 133.3 | 100th | 0.617 |
| Westmorland (WES) | England | 64 | 99.7 | 211th | 0.461 |
| Wiltshire (WIL) | England | 795 | 307.0 | 27th | 1.42 |
| Worcestershire (WOR) | England | 773 | 203.3 | 63rd | 0.940 |
| Yorkshire (YKS) | England | 3,284 | 113.8 | 125th | 0.526 |
| Aberdeenshire (ABD) | Scotland | 649 | 242.6 | 86th | 1.12 |
| Angus (ANS) | Scotland | 1,575 | 591.9 | 16th | 2.74 |
| Argyll (ARL) | Scotland | 169 | 222.6 | 91st | 1.03 |
| Ayrshire (AYR) | Scotland | 1,946 | 897.2 | 5th | 4.15 |
| Banffshire (BAN) | Scotland | 145 | 231.3 | 93rd | 1.07 |
| Berwickshire (BEW) | Scotland | 344 | 972.3 | 9th | 4.50 |
| Bute (B) | Scotland | 42 | 240.2 | 87th | 1.11 |
| Caithness (CAI) | Scotland | 139 | 358.4 | 68th | 1.66 |
| Clackmannanshire (C) | Scotland | 165 | 643.4 | 23rd | 2.98 |
| Dumfriesshire (DFS) | Scotland | 264 | 346.8 | 41st | 1.60 |
| Dunbartonshire (D) | Scotland | 323 | 429.7 | 28th | 1.99 |
| East Lothian (ELN) | Scotland | 363 | 943.5 | 8th | 4.36 |
| Fife (FIF) | Scotland | 1,074 | 627.0 | 16th | 2.90 |
| Inverness-shire (INV) | Scotland | 152 | 170.5 | 82nd | 0.789 |
| Kincardineshire (KCD) | Scotland | 133 | 386.2 | 56th | 1.79 |
| Kirkcudbrightshire (KKD) | Scotland | 112 | 266.1 | 77th | 1.23 |
| Kinross-shire (K) | Scotland | 94 | 1,403.6 | 5th | 6.49 |
| Lanarkshire (LKS) | Scotland | 5,219 | 578.1 | 14th | 2.67 |
| Midlothian (MLN) | Scotland | 2,510 | 649.3 | 11th | 3.00 |
| Moray (MOR) | Scotland | 288 | 658.2 | 31st | 3.04 |
| Nairnshire (N) | Scotland | 11 | 105.3 | 138th | 0.487 |
| Orkney (OKI) | Scotland | 23 | 72.0 | 229th | 0.333 |
| Peeblesshire (PEE) | Scotland | 50 | 361.7 | 51st | 1.67 |
| Perthshire (PER) | Scotland | 1,181 | 916.9 | 13th | 4.24 |
| Renfrewshire (RFW) | Scotland | 1,086 | 414.0 | 19th | 1.92 |
| Ross and Cromarty (ROC) | Scotland | 175 | 223.3 | 62nd | 1.03 |
| Roxburghshire (ROX) | Scotland | 400 | 748.5 | 18th | 3.46 |
| Selkirkshire (SEL) | Scotland | 177 | 692.4 | 16th | 3.20 |
| Shetland (SHI) | Scotland | 68 | 230.9 | 94th | 1.07 |
| Stirlingshire (STI) | Scotland | 672 | 599.7 | 19th | 2.77 |
| Sutherland (SUT) | Scotland | 19 | 81.5 | 94th | 0.377 |
| Wigtownshire (WIG) | Scotland | 96 | 249.7 | 82nd | 1.15 |
| West Lothian (W) | Scotland | 245 | 568.0 | 16th | 2.63 |
| Anglesey (AGY) | Wales | 4 | 7.8 | 436th | 0.0360 |
| Brecknockshire (BRE) | Wales | 11 | 19.0 | 385th | 0.0881 |
| Caernarfonshire (CAE) | Wales | 15 | 12.6 | 185th | 0.0581 |
| Cardiganshire (CGN) | Wales | 10 | 14.2 | 196th | 0.0658 |
| Carmarthenshire (CMN) | Wales | 37 | 29.6 | 158th | 0.137 |
| Denbighshire (DEN) | Wales | 38 | 34.0 | 164th | 0.157 |
| Flintshire (F) | Wales | 63 | 78.2 | 110th | 0.362 |
| Glamorgan (GLA) | Wales | 455 | 89.0 | 101st | 0.412 |
| Merionethshire (MER) | Wales | 10 | 19.2 | 122nd | 0.0889 |
| Montgomeryshire (MGY) | Wales | 20 | 30.4 | 246th | 0.141 |
| Monmouthshire (MON) | Wales | 369 | 174.7 | 55th | 0.808 |
| Pembrokeshire (PEM) | Wales | 171 | 186.2 | 59th | 0.862 |
| Radnorshire (RAD) | Wales | 13 | 55.3 | 189th | 0.256 |
| England Total | — | 43,071 | 176.5 | 50th | 0.817 |
| Scotland Total | — | 19,909 | 534.6 | 16th | 2.47 |
| Wales Total | — | 1,216 | 77.4 | 89th | 0.358 |
| Great Britain Total | — | 64,196 | 216.2 | 38th | — |
Channel Islands Data Table
| Location | Population With Surname YOUNG | Population With Surname YOUNG Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 37 | 104.9 | 156th |
| Jersey (JSY) | 27 | 51.5 | 318th |
| Channel Islands Total | 64 | 73.0 | 247th |
Isle of Man Data Table
| Location | Population With Surname YOUNG | Population With Surname YOUNG Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 32 | 59.2 | 221st |