Surname distribution map and statistics for the surname YOUNGHUSBAND at the 1881 census.
Surname Distribution Map
Population With Surname YOUNGHUSBAND
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
Location | Country | Population With Surname YOUNGHUSBAND | Population With Surname YOUNGHUSBAND Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Cumberland (CUL) | England | 108 | 43.1 | 390th | 35.6 |
Northumberland (NBL) | England | 39 | 9.0 | 1,478th | 7.43 |
Durham (DUR) | England | 50 | 5.8 | 2,224th | 4.77 |
Berkshire (BRK) | England | 8 | 3.7 | 3,276th | 3.03 |
Dorset (DOR) | England | 6 | 3.1 | 3,066th | 2.60 |
Westmorland (WES) | England | 2 | 3.1 | 2,297th | 2.58 |
Hampshire (HAM) | England | 16 | 2.7 | 4,388th | 2.23 |
Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 1.55 |
Lancashire (LAN) | England | 44 | 1.3 | 5,813th | 1.05 |
Surrey (SRY) | England | 16 | 1.1 | 9,205th | 0.921 |
Essex (ESS) | England | 6 | 1.0 | 9,070th | 0.861 |
Gloucestershire (GLS) | England | 5 | 0.9 | 8,635th | 0.723 |
Yorkshire (YKS) | England | 22 | 0.8 | 8,743rd | 0.630 |
Middlesex (MDX) | England | 21 | 0.7 | 12,641st | 0.595 |
Devon (DEV) | England | 4 | 0.7 | 9,732nd | 0.548 |
Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.353 |
Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.337 |
Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.304 |
Warwickshire (WAR) | England | 2 | 0.3 | 16,693rd | 0.224 |
Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.176 |
Kent (KEN) | England | 2 | 0.2 | 24,217th | 0.169 |
Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.128 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname YOUNGHUSBAND | Population With Surname YOUNGHUSBAND Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 1 | 1.9 | 3,995th |
Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
Location | Population With Surname YOUNGHUSBAND | Population With Surname YOUNGHUSBAND Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 1 | 1.8 | 2,088th |