Surname distribution map and statistics for the surname YULE at the 1881 census.
Surname Distribution Map
Population With Surname YULE
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
| Location | Country | Population With Surname YULE | Population With Surname YULE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 4 | 0.6 | 10,187th | 0.123 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.120 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 12 | 2.0 | 4,692nd | 0.394 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 29 | 3.3 | 3,305th | 0.662 |
| Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.0343 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 0 | 0 | — | 0 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.195 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 51 | 5.2 | 2,751st | 1.03 |
| Lancashire (LAN) | England | 31 | 0.9 | 7,182nd | 0.178 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 16 | 3.4 | 3,620th | 0.674 |
| Middlesex (MDX) | England | 60 | 2.1 | 5,614th | 0.407 |
| Northumberland (NBL) | England | 29 | 6.7 | 1,842nd | 1.32 |
| Norfolk (NFK) | England | 5 | 1.1 | 6,348th | 0.223 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0505 |
| Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.331 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 6 | 1.7 | 4,825th | 0.333 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 14 | 1.0 | 10,156th | 0.193 |
| Sussex (SSX) | England | 4 | 0.8 | 9,518th | 0.161 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 0 | 0 | — | 0 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 9 | 3.5 | 2,910th | 0.688 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 27 | 0.9 | 7,636th | 0.185 |
| Aberdeenshire (ABD) | Scotland | 327 | 122.2 | 177th | 24.2 |
| Angus (ANS) | Scotland | 206 | 77.4 | 273rd | 15.3 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 14 | 6.5 | 1,549th | 1.28 |
| Banffshire (BAN) | Scotland | 10 | 16.0 | 597th | 3.16 |
| Berwickshire (BEW) | Scotland | 90 | 254.4 | 80th | 50.4 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 2 | 7.8 | 1,070th | 1.54 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 3 | 4.0 | 2,399th | 0.790 |
| East Lothian (ELN) | Scotland | 24 | 62.4 | 325th | 12.4 |
| Fife (FIF) | Scotland | 60 | 35.0 | 495th | 6.93 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 6 | 17.4 | 668th | 3.45 |
| Kirkcudbrightshire (KKD) | Scotland | 4 | 9.5 | 1,254th | 1.88 |
| Kinross-shire (K) | Scotland | 14 | 209.0 | 146th | 41.4 |
| Lanarkshire (LKS) | Scotland | 111 | 12.3 | 1,113th | 2.43 |
| Midlothian (MLN) | Scotland | 153 | 39.6 | 472nd | 7.84 |
| Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.452 |
| Nairnshire (N) | Scotland | 4 | 38.3 | 286th | 7.58 |
| Orkney (OKI) | Scotland | 3 | 9.4 | 622nd | 1.86 |
| Peeblesshire (PEE) | Scotland | 6 | 43.4 | 455th | 8.59 |
| Perthshire (PER) | Scotland | 38 | 29.5 | 534th | 5.84 |
| Renfrewshire (RFW) | Scotland | 6 | 2.3 | 3,239th | 0.453 |
| Ross and Cromarty (ROC) | Scotland | 3 | 3.8 | 662nd | 0.758 |
| Roxburghshire (ROX) | Scotland | 49 | 91.7 | 201st | 18.2 |
| Selkirkshire (SEL) | Scotland | 35 | 136.9 | 162nd | 27.1 |
| Shetland (SHI) | Scotland | 1 | 3.4 | 521st | 0.672 |
| Stirlingshire (STI) | Scotland | 21 | 18.7 | 738th | 3.71 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.515 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.459 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0387 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 306 | 1.3 | 8,566th | 0.248 |
| Scotland Total | — | 1,193 | 32.0 | 533rd | 6.34 |
| Wales Total | — | 1 | 0.06 | 20,078th | 0.0126 |
| Great Britain Total | — | 1,500 | 5.1 | 2,797th | — |
Channel Islands Data Table
| Location | Population With Surname YULE | Population With Surname YULE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname YULE | Population With Surname YULE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |